
Safe, secure and reliable
Ladder Safety Systems
- The safest, most secure method of ladder usage.
- Over 120,000 Tetra systems sold worldwide.
- Designed for short duration, low-risk tasks and offering savings on safe access.
- Over 25 years of producing, developing and testing ladder safety systems.
-
Leaning Ladder Kit
-
Leaning Ladder & Pitched Roof Kit
-
Telecoms Kits
-
Flat Roof Kit
-
Triangulation Kit
-
Accessories
-
Ladders
-
Other Height Safety Equipment
NELT Series Professional Trade Extension Ladders
SKU: NELTPrice range: £153.00 through £350.00
Description
Experience unparalleled safety, comfort, and durability with the UK-made NELT Trade Extension Ladders. Used by industry leading Telecoms companies, the NELT is designed to meet the highest professional standards and exceed your working at height needs.Key Benefits
- Heavy-Duty Construction: Premium-grade aluminium and box section stiles ensures durability for the toughest jobs.
- Comfortable Climb: Strengthened D-shaped rungs provide much more comfortable climbing and standing compared to square rungs.
- Sustainable Design: UK-sourced Recycled Low-Carbon Aluminium 4.0 rungs, combining durability with environmental responsibility.
- Safety First: Advanced stabiliser bar reduces sideways slips, for maximum stability (larger sizes only).
- Many Size Options: Available in single, double, and triple sections for various tasks.
- Maximum Load Capacity: 150kg - Making it ideal for heavy-duty use.
- Professional Standard: Certified to EN131-2 Professional, guaranteeing top-tier quality and reliability.
Specifications
| Code | NELT225 | NELT230 | NELT235 | NELT240 | NELT245 | NELT320 | NELT325 | NELT330 | NELT335 | NELT340 |
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Sections | Double | Double | Double | Double | Double | Triple | Triple | Triple | Triple | Triple |
| No. of Rungs per Section | 8 | 10 | 12 | 14 | 15 | 6 | 8 | 10 | 12 | 14 |
| Weight (kg) | 10.0 | 12.5 | 17.0 | 18.5 | 22.0 | 14.5 | 18.5 | 23.0 | 27.0 | 31.0 |
| Closed Length (mm) | 2450 | 2930 | 3455 | 4040 | 4450 | 2040 | 2450 | 2930 | 3455 | 4040 |
| Extended Length (mm) | 3850 | 4900 | 5970 | 7140 | 7810 | 3270 | 5230 | 6920 | 8480 | 9660 |
| Max Standing Height (mm)* | 3100 | 4150 | 5220 | 6390 | 7060 | 2520 | 4480 | 6170 | 7730 | 8910 |
| Approx Working Height (mm)* | 4850 | 5900 | 6970 | 8140 | 8810 | 4270 | 6230 | 7920 | 9480 | 10660 |
| Stabiliser Width (mm) | 1000 | 1000 | 1000 | 1200 | 1200 | 1000 | 1000 | 1200 | 1200 | 1200 |
| Cost £ | £153.00 | £184.00 | £225.00 | £230.00 | £290.00 | £215.00 | £255.00 | £285.00 | £305.00 | £350.00 |


